| Name | Absences | Votes missed: | |||
|---|---|---|---|---|---|
| OB* | LVI** | Total | |||
| Alexander (R-TN) | 2 | 2 | 57,58 | ||
| Allard (R-CO) | 1 | 78 | |||
| Bayh (D-IN) | 2 | 122,123 | |||
| Biden (D-DE) | 18 | 57-59,66,79-81,89-98,115 | |||
| Brownback (R-KS) | 4 | 59,68,69,115 | |||
| Bunning (R-KY) | 2 | 2 | 57,58 | ||
| Burr (R-NC) | 2 | 68,69 | |||
| Cantwell (D-WA) | 1 | 1 | 74 | ||
| Cardin (D-MD) | 1 | 67 | |||
| Chambliss (R-GA) | 1 | 98 | |||
| Clinton (D-NY) | 1 | 1 | 122 | ||
| Coburn (R-OH) | 1 | 79 | |||
| Cochran (R-MS) | 1 | 59 | |||
| Crapo (R-ID) | 1 | 2 | 56,66 | ||
| Dodd (D-CT) | 13 | 57-59,67-69,82-88 | |||
| Dole (R-NC) | 1 | 1 | 60 | ||
| Durbin (D-IL) | 1 | 78 | |||
| Enzi (R-WY) | 1 | 14 | 57-60,115-126 | ||
| Gregg (R-NH) | 2 | 57,58 | |||
| Hagel (R-NE) | 2 | 57,58 | |||
| Hutchison (R-TX) | 2 | 57,58 | |||
| Inhofe (R-OK) | 6 | 7 | 67,93-98 | ||
| Inouye (D-HI) | 1 | 122 | |||
| ***Johnson (D-SD) | 71 | All | |||
| Kennedy (D-MA) | 3 | 57-59 | |||
| Kerry (D-MA) | 1 | 1 | 59 | ||
| Kyl (R-AZ) | 3 | 57,58,66 | |||
| Leahy (D-VT) | 1 | 59 | |||
| Lieberman (ID-CT) | 1 | 122 | |||
| Lincoln (D-AR) | 1 | 57 | |||
| Lott (R-MS) | 3 | 106-108 | |||
| McCain (R-AZ) | 35 | 56-59,67-73,75-81,89-98, 110,115,117-121 | |||
| Mikulski (D-MD) | 1 | 1 | 81 | ||
| Murkowski (R-AK) | 3 | 57,58,71 | |||
| Nelson (D-NE) | 1 | 2 | 121,122 | ||
| Obama (D-IL) | 3 | 57-59 | |||
| Roberts (R-KS) | 2 | 57,58 | |||
| Sessions (R-AL) | 2 | 3 | 57,58,108 | ||
| Specter (R-PA) | 1 | 59 | |||
| Stabenow (D-MI) | 1 | 59 | |||
| Vitter (R-LA) | 2 | 57,58 | |||
Current Month: March 2007—71 votes total
Truant Senate: The Attendance of the United States Senate
| Name | Absences | Votes missed: | |||
|---|---|---|---|---|---|
| OB* | LVI** | Total | |||
| Alexander (R-TN) | 2 | 2 | 57,58 | ||
| Allard (R-CO) | 1 | 78 | |||
| Bayh (D-IN) | 2 | 122,123 | |||
| Biden (D-DE) | 18 | 57-59,66,79-81,89-98,115 | |||
| Brownback (R-KS) | 4 | 59,68,69,115 | |||
| Bunning (R-KY) | 2 | 2 | 57,58 | ||
| Burr (R-NC) | 2 | 68,69 | |||
| Cantwell (D-WA) | 1 | 1 | 74 | ||
| Cardin (D-MD) | 1 | 67 | |||
| Chambliss (R-GA) | 1 | 98 | |||
| Clinton (D-NY) | 1 | 1 | 122 | ||
| Coburn (R-OH) | 1 | 79 | |||
| Cochran (R-MS) | 1 | 59 | |||
| Crapo (R-ID) | 1 | 2 | 56,66 | ||
| Dodd (D-CT) | 13 | 57-59,67-69,82-88 | |||
| Dole (R-NC) | 1 | 1 | 60 | ||
| Durbin (D-IL) | 1 | 78 | |||
| Enzi (R-WY) | 1 | 14 | 57-60,115-126 | ||
| Gregg (R-NH) | 2 | 57,58 | |||
| Hagel (R-NE) | 2 | 57,58 | |||
| Hutchison (R-TX) | 2 | 57,58 | |||
| Inhofe (R-OK) | 6 | 7 | 67,93-98 | ||
| Inouye (D-HI) | 1 | 122 | |||
| ***Johnson (D-SD) | 71 | All | |||
| Kennedy (D-MA) | 3 | 57-59 | |||
| Kerry (D-MA) | 1 | 1 | 59 | ||
| Kyl (R-AZ) | 3 | 57,58,66 | |||
| Leahy (D-VT) | 1 | 59 | |||
| Lieberman (ID-CT) | 1 | 122 | |||
| Lincoln (D-AR) | 1 | 57 | |||
| Lott (R-MS) | 3 | 106-108 | |||
| McCain (R-AZ) | 35 | 56-59,67-73,75-81,89-98, 110,115,117-121 | |||
| Mikulski (D-MD) | 1 | 1 | 81 | ||
| Murkowski (R-AK) | 3 | 57,58,71 | |||
| Nelson (D-NE) | 1 | 2 | 121,122 | ||
| Obama (D-IL) | 3 | 57-59 | |||
| Roberts (R-KS) | 2 | 57,58 | |||
| Sessions (R-AL) | 2 | 3 | 57,58,108 | ||
| Specter (R-PA) | 1 | 59 | |||
| Stabenow (D-MI) | 1 | 59 | |||
| Vitter (R-LA) | 2 | 57,58 | |||
Friday, March 30, 2007
March totals, congress is out till April 10th
Truant Senate: The Attendance of the United States Senate
Wednesday, March 28, 2007
Friday, March 23, 2007
Tuesday, March 20, 2007
Updated March 20th
Truant Senate: The Attendance of the Senate. Absences updated March 20th. Happy Spring
Thursday, March 15, 2007
Tuesday, March 13, 2007
Friday, March 9, 2007
Thursday, March 8, 2007
Wednesday, March 7, 2007
Tuesday, March 6, 2007
Monday, March 5, 2007
Saturday, March 3, 2007
Friday, March 2, 2007
Thursday, March 1, 2007
February 2007—16 votes
Truant Senate: The Attendance of the United States Senate
Absences for February 2007
| Name | Absences | Votes missed: | |||
|---|---|---|---|---|---|
| OB* | LVI** | Total | |||
| Bennett (R-UT) | 2 | 51.52 | |||
| Biden (D-DE) | 6 | 46-48,53-55 | |||
| Bond (R-MO) | 2 | 51,52 | |||
| Boxer (D-CA) | 2 | 49,50 | |||
| Brownback (R-KS) | 4 | 46,52,54,55 | |||
| Burr (R-NC) | 1 | 52 | |||
| Chambliss (R-GA) | 1 | 52 | |||
| Cochran (R-MS) | 2 | 51,52 | |||
| Corker (R-TN) | 2 | 51,52 | |||
| Dodd (D-CT) | 3 | 49,50,53 | |||
| Ensign (R-NV) | 4 | 49-52 | |||
| Gregg (R-NH) | 2 | 49,50 | |||
| Hatch (R-UT) | 1 | 2 | 51,52 | ||
| Hutchison (R-TX) | 2 | 49,50 | |||
| Inhofe (R-OK) | 3 | 3 | 42,43,50 | ||
| Inouye (D-HI) | 3 | 40,47,48 | |||
| Isakson (R-GA) | 1 | 52 | |||
| ***Johnson (D-SD) | 16 | All | |||
| Kennedy (D-MA) | 1 | 52 | |||
| Kyl (R-AZ) | 2 | 51,52 | |||
| Landrieu (D-LA) | 1 | 44 | |||
| Lautenberg (D-NJ) | 1 | 52 | |||
| Martinez (R-FL) | 2 | 44,45 | |||
| McCain (R-AZ) | 5 | 44,51,52,54,55 | |||
| Murkowski (R-AK) | 2 | 51,52 | |||
| Nelson (D-FL) | 1 | 52 | |||
| Reed (D-RI) | 1 | 54 | |||
| Schumer (D-NY) | 2 | 42,43 | |||
| Specter (R-PA) | 1 | 52 | |||
| Stevens (R-AK) | 1 | 52 | |||
| Thomas (R-WY) | 2 | 47,48 | |||
| Voinovich (R-OH) | 2 | 45,52 | |||
| Warner (R-VA) | 1 | 40 | |||
Subscribe to:
Posts (Atom)