| Name | Total Absences | Absent on Official Business | Absent but left vote intent | Votes missed: | |
|---|---|---|---|---|---|
| Alexander | 1 | 1 | |||
| Allard | 3 | 1 | 1,8,9 | ||
| Bayh | 2 | 2 | 2 | 8,9 | |
| Biden | 9 | 3 | 1,8,9,21,29,35,36,38,39 | ||
| Bond | 10 | 13-16,25-30 | |||
| Boxer | 4 | 1 | 8,9,32,33 | ||
| Brownback | 20 | 1-9,17-19,22,23,34-39 | |||
| Byrd | 1 | 3 | |||
| Cantwell | 2 | 1 | 1 | 25,33 | |
| Carper | 2 | 22,23 | |||
| Chambliss | 1 | 1 | 33 | ||
| Clinton | 2 | 2 | 2 | 8,9 | |
| Coburn | 7 | 1 | 27-33 | ||
| Coleman | 2 | 1 | 8,9 | ||
| Conrad | 3 | 10-12 | |||
| Craig | 1 | 1 | 33 | ||
| Crapo | 3 | 3 | 2-4 | ||
| DeMint | 2 | 12,13 | |||
| Dodd | 6 | 1 | 7-9,27-29 | ||
| Dole | 1 | 1 | |||
| Domenici | 2 | 8,9 | |||
| Dorgan | 1 | 1 | 33 | ||
| Graham | 1 | 1 | 33 | ||
| Gregg | 1 | 1 | |||
| Hagel | 9 | 8,9,13-16,37-39 | |||
| Harkin | 2 | 2 | 8,9 | ||
| Hutchison | 1 | 1 | |||
| Inouye | 19 | 1-9,24-33 | |||
| Kerry | 1 | 1 | 1 | 33 | |
| Kyl | 1 | 1 | 33 | ||
| Lautenberg | 1 | 1 | |||
| Leahy | 1 | 1 | 1 | 33 | |
| Lott | 1 | 1 | 33 | ||
| Martinez | 1 | 1 | 33 | ||
| McCain | 2 | 1,33 | |||
| Menendez | 1 | 1 | 29 | ||
| Roberts | 1 | 33 | |||
| Saunders | 1 | 1 | |||
| Schumer | 5 | 29-32,34 | |||
| Sessions | 1 | 13 | |||
| Smith | 1 | 33 | |||
| Stevens | 10 | 24-33 | |||
| Thomas | 9 | 25-33 | |||
| Voinovich | 1 | 1 | |||
| Wyden | 1 | 13 |
Current Month: March 2007—71 votes total
Truant Senate: The Attendance of the United States Senate
| Name | Absences | Votes missed: | |||
|---|---|---|---|---|---|
| OB* | LVI** | Total | |||
| Alexander (R-TN) | 2 | 2 | 57,58 | ||
| Allard (R-CO) | 1 | 78 | |||
| Bayh (D-IN) | 2 | 122,123 | |||
| Biden (D-DE) | 18 | 57-59,66,79-81,89-98,115 | |||
| Brownback (R-KS) | 4 | 59,68,69,115 | |||
| Bunning (R-KY) | 2 | 2 | 57,58 | ||
| Burr (R-NC) | 2 | 68,69 | |||
| Cantwell (D-WA) | 1 | 1 | 74 | ||
| Cardin (D-MD) | 1 | 67 | |||
| Chambliss (R-GA) | 1 | 98 | |||
| Clinton (D-NY) | 1 | 1 | 122 | ||
| Coburn (R-OH) | 1 | 79 | |||
| Cochran (R-MS) | 1 | 59 | |||
| Crapo (R-ID) | 1 | 2 | 56,66 | ||
| Dodd (D-CT) | 13 | 57-59,67-69,82-88 | |||
| Dole (R-NC) | 1 | 1 | 60 | ||
| Durbin (D-IL) | 1 | 78 | |||
| Enzi (R-WY) | 1 | 14 | 57-60,115-126 | ||
| Gregg (R-NH) | 2 | 57,58 | |||
| Hagel (R-NE) | 2 | 57,58 | |||
| Hutchison (R-TX) | 2 | 57,58 | |||
| Inhofe (R-OK) | 6 | 7 | 67,93-98 | ||
| Inouye (D-HI) | 1 | 122 | |||
| ***Johnson (D-SD) | 71 | All | |||
| Kennedy (D-MA) | 3 | 57-59 | |||
| Kerry (D-MA) | 1 | 1 | 59 | ||
| Kyl (R-AZ) | 3 | 57,58,66 | |||
| Leahy (D-VT) | 1 | 59 | |||
| Lieberman (ID-CT) | 1 | 122 | |||
| Lincoln (D-AR) | 1 | 57 | |||
| Lott (R-MS) | 3 | 106-108 | |||
| McCain (R-AZ) | 35 | 56-59,67-73,75-81,89-98, 110,115,117-121 | |||
| Mikulski (D-MD) | 1 | 1 | 81 | ||
| Murkowski (R-AK) | 3 | 57,58,71 | |||
| Nelson (D-NE) | 1 | 2 | 121,122 | ||
| Obama (D-IL) | 3 | 57-59 | |||
| Roberts (R-KS) | 2 | 57,58 | |||
| Sessions (R-AL) | 2 | 3 | 57,58,108 | ||
| Specter (R-PA) | 1 | 59 | |||
| Stabenow (D-MI) | 1 | 59 | |||
| Vitter (R-LA) | 2 | 57,58 | |||
Saturday, February 24, 2007
January 2007—39 votes
Truant Senate: The Attendance of the United States Senate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment